Statistics on 1525 Betaphile Club members

--- Year owned Beta since...

Year Numb  Prcnt  Total% | Year Numb  Prcnt  Total% | Year Numb  Prcnt  Total%  
1975   36   2.6%    2.6% | 1981  120   8.7%   42.8% | 1987   41   3.0%   97.6%  
1976   69   5.0%    7.7% | 1982  128   9.3%   52.1% | 1988   16   1.2%   98.8%  
1977   55   4.0%   11.7% | 1983  160  11.7%   63.8% | 1989   12   0.9%   99.6%  
1978   99   7.2%   18.9% | 1984  189  13.8%   77.6% | 1990    5   0.4%  100.0%  
1979   72   5.2%   24.1% | 1985  162  11.8%   89.4% | 1991    0   0.0%  100.0%  
1980  136   9.9%   34.0% | 1986   72   5.2%   94.6% |         0   0.0%  100.0%  
                                                  *Unknown  153  10.0%

--- Number of machines...

Average over whole club... Beta: 2.62  8mm: 0.21  VHS: 0.92  Other: 0.16

      Beta                 8mm                 VHS                Other
Numb  Percnt Avg# | Numb  Percnt Avg# | Numb  Percnt Avg# | Numb  Percnt Avg#  
1455   95.4% 2.74 |  257   16.9% 1.27 |  900   59.0% 1.57 |  185   12.1% 1.35  

Distribution...
 #   Numb  Percnt |  #   Numb  Percnt |  #   Numb  Percnt |  #   Numb  Percnt  
50      1    0.1% |                   |                   |
20      1    0.1% |                   |                   |
18      1    0.1% |                   |                   |
16      1    0.1% |                   |                   |
14      1    0.1% |                   |                   |
13      0    0.0% |                   | 13      1    0.1% |
12      5    0.3% |                   | 12      0    0.0% |
11      4    0.3% |                   | 11      0    0.0% |
10      5    0.3% |                   | 10      2    0.2% |
 9      8    0.5% |                   |  9      0    0.0% |
 8     18    1.2% |                   |  8      1    0.1% |
 7     24    1.6% |  7      1    0.4% |  7      2    0.2% |
 6     49    3.4% |  6      0    0.0% |  6      8    0.9% |  6      2    1.1%
 5     79    5.4% |  5      0    0.0% |  5     14    1.6% |  5      0    0.0%
 4    128    8.8% |  4      4    1.6% |  4     16    1.8% |  4      4    2.2%
 3    281   19.3% |  3      6    2.3% |  3     53    5.9% |  3      8    4.3%
 2    443   30.4% |  2     39   15.2% |  2    210   23.3% |  2     26   14.1%
 1    406   27.9% |  1    207   80.5% |  1    593   65.9% |  1    145   78.4%

Beta machines by brand...

             Brandname   Numb  Percnt      Brandname   Numb  Percnt
             Sony        2926   77.2%      Realistic     43    1.1%
             Sanyo        389   10.3%      Aiwa          10    0.3%
             Toshiba      159    4.2%      Pioneer        6    0.2%
             Zenith       100    2.6%      Marantz        2    0.1%
             Sears         96    2.5%      Other          2    0.1%
             NEC           59    1.6%     *Unknown      200    5.0%

Beta machines by type...

             Type        Numb  Percnt      Type        Numb  Percnt
             Beta        1672   46.5%      ED Beta      131    3.6%
             SuperBeta   1796   49.9%     *Unknown      393    9.8%

--- Number owning Beta software...

    Yes: 1235  (87.0%)     No:  184  (13.0%)     *Unknown:  106  ( 7.0%)

--- Number making own video productions...

    Yes:  599  (43.2%)     No:  786  (56.8%)     *Unknown:  140  ( 9.2%)

--- Location of members...

UNITED STATES: 1473 (96.6%) Number of states: 50 Number of territories: 2

   St Num Prcnt | St Num Prcnt | St Num Prcnt | St Num Prcnt | St Num Prcnt  
   AL:  6  0.4% | AK:  6  0.4% | AZ: 23  1.6% | AR:  3  0.2% | CA:282 19.1%  
   CO: 16  1.1% | CT: 16  1.1% | DE:  9  0.6% | FL: 64  4.3% | GA: 16  1.1%  
   HI: 11  0.7% | ID:  2  0.1% | IL: 95  6.4% | IN: 13  0.9% | IA: 12  0.8%  
   KS: 11  0.7% | KY:  8  0.5% | LA: 22  1.5% | ME:  9  0.6% | MD: 36  2.4%  
   MA: 42  2.9% | MI: 46  3.1% | MN: 39  2.6% | MS:  4  0.3% | MO: 21  1.4%  
   MT:  2  0.1% | NE:  5  0.3% | NV:  7  0.5% | NH: 10  0.7% | NJ: 53  3.6%  
   NM:  9  0.6% | NY:141  9.6% | NC: 22  1.5% | ND:  4  0.3% | OH: 52  3.5%  
   OK: 11  0.7% | OR: 19  1.3% | PA: 72  4.9% | RI:  3  0.2% | SC:  6  0.4%  
   SD:  1  0.1% | TN: 17  1.2% | TX: 56  3.8% | UT:  7  0.5% | VT:  2  0.1%  
   VA: 50  3.4% | WA: 41  2.8% | WV:  4  0.3% | WI: 51  3.5% | WY:  4  0.3%  
   AS:  0  0.0% | DC: 11  0.7% | GU:  0  0.0% | PR:  1  0.1% | VI:  0  0.0%  

CANADA: 35 ( 2.3%) Number of provinces: 8

   Pr Num Prcnt | Pr Num Prcnt | Pr Num Prcnt | Pr Num Prcnt | Pr Num Prcnt  
   AB:  2  5.7% | BC:  9 25.7% | MB:  3  8.6% | NB:  0  0.0% | NF:  0  0.0%  
   NS:  2  5.7% | ON: 11 31.4% | PE:  0  0.0% | PQ:  6 17.1% | SK:  1  2.9%  
   YU:  0  0.0% | NW:  1  2.9% |

OTHER: 17 ( 1.1%) Number of Countries: 8

   Country      Num | Country      Num | Country      Num | Country      Num  
   Australia:     1 | England:       4 | France:        2 | Italy:         3  
   Japan:         1 | Mexico:        2 | Panama:        0 | Sweden:        1  
   Switzerland:   3 |

--- Club membership compared to population...

UNITED STATES:

   St     Ratio | St     Ratio | St     Ratio | St     Ratio | St     Ratio  
   AL:     0.24 | AK:     2.33 | AZ:     1.32 | AR:     0.20 | CA:     1.86  
   CO:     0.86 | CT:     0.80 | DE:     2.36 | FL:     1.03 | GA:     0.46  
   HI:     1.78 | ID:     0.33 | IL:     1.30 | IN:     0.37 | IA:     0.64  
   KS:     0.73 | KY:     0.34 | LA:     0.82 | ME:     1.25 | MD:     1.33  
   MA:     1.14 | MI:     0.78 | MN:     1.49 | MS:     0.25 | MO:     0.67  
   MT:     0.40 | NE:     0.50 | NV:     1.37 | NH:     1.70 | NJ:     1.12  
   NM:     1.08 | NY:     1.25 | NC:     0.58 | ND:     0.96 | OH:     0.75  
   OK:     0.57 | OR:     1.13 | PA:     0.95 | RI:     0.49 | SC:     0.30  
   SD:     0.23 | TN:     0.58 | TX:     0.61 | UT:     0.75 | VT:     0.61  
   VA:     1.46 | WA:     1.55 | WV:     0.32 | WI:     1.69 | WY:     1.33  
   AS:     0.00 | DC:     2.69 | GU:     0.00 | PR:     0.05 | VI:     0.00  

CANADA:

   Pr     Ratio | Pr     Ratio | Pr     Ratio | Pr     Ratio | Pr     Ratio  
   AB:     0.62 | BC:     2.28 | MB:     2.03 | NB:     0.00 | NF:     0.00  
   NS:     1.64 | ON:     0.89 | PE:     0.00 | PQ:     0.65 | SK:     0.72  
   YU:     0.00 | NW:    15.21 |

Top 50 Beta models (3992 machines)

   Model                Numb  Percnt        Model                Numb  Percnt
 1 Sony SL-HF900         355   10.1%     26 Sanyo VCR7200          37    1.1%
 2 Sony SL-HF1000        198    5.6%     27 Sony SL-5600           36    1.0%
 3 Sony SL-HF750         176    5.0%     28 Sony SL-5400           35    1.0%
 4 Sony SL-2700          108    3.1%     29 Sony SL-HF870D         34    1.0%
 5 Sony SL-HF860D        103    2.9%     30 Sony SL-HF650          33    0.9%

 6 Sony SL-HF400          90    2.6%     31 Sony SL-HF840D         31    0.9%
 7 Sony SL-5800           83    2.4%        Sony BMC-660K          31    0.9%
 8 Sony SL-HF450          80    2.3%        Sony SL-2300           31    0.9%
 9 Sony SL-HF600          76    2.2%     34 Sony BMC-1000K         30    0.9%
10 Sony SL-HFR70          74    2.1%        Sony SL-8200           30    0.9%

11 Sony SL-HF360          73    2.1%     36 Realistic Model 22     26    0.7%
12 Sony SL-2710           66    1.9%     37 Sony SL-8600           25    0.7%
13 Sony SL-2000           64    1.8%        Sony SL-HF500          25    0.7%
   Sony SL-HF300          64    1.8%     39 Sony BMC-110K          23    0.7%
15 Sony SL-HFT7           60    1.7%        Sanyo VCR4500          23    0.7%
 
16 Sony EDV-9500          58    1.7%        Sanyo VCR6400          23    0.7%
17 Sony SL-2500           56    1.6%     42 Sony SL-300            21    0.6%
18 Sony SL-HF550          55    1.6%        Sony SL-2400           21    0.6%
19 Sony SL-5000           48    1.4%     44 Zenith VR9000W         17    0.5%
20 Sony SL-5200           45    1.3%        Sony SL-HFR30          17    0.5%

21 Sony EDV-7500          44    1.3%     46 Toshiba V-S36          16    0.5%
   Sanyo VCR7250          44    1.3%        Sony BMC-550K          16    0.5%
23 Sony SL-100            42    1.2%        Sony SL-330            16    0.5%
24 Sony SL-7200           40    1.1%     49 NEC VC-N65EU           15    0.4%
25 Sanyo VCR4400          39    1.1%        Sony SL-HF350          15    0.4%


                                            Top 10 models        1343   38.3%
                                            Top 50 models        2768   78.9%

                                           *Unknown               484   12.1%

* Unknown: Percentage of total membership
The rest of Percentages are a breakdown of the known data

Back to the Betaphile Club page